<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MYD &#124;  the Manhattan Young Democrats &#187; tedisco</title>
	<atom:link href="http://gomyd.com/tag/tedisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://gomyd.com</link>
	<description>I&#039;m Young. I&#039;m Progressive. Now What?</description>
	<lastBuildDate>Wed, 23 May 2012 18:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GOP in NY20: Dirtier By The Day</title>
		<link>http://gomyd.com/2009/04/15/gop-in-ny20-dirtier-by-the-day/</link>
		<comments>http://gomyd.com/2009/04/15/gop-in-ny20-dirtier-by-the-day/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:32:29 +0000</pubDate>
		<dc:creator>Emmy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ny20]]></category>
		<category><![CDATA[scott murphy]]></category>
		<category><![CDATA[tedisco]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=1067</guid>
		<description><![CDATA[“Our goal, as it has been from the beginning, is to ensure that every eligible vote is counted and that the integrity of this election process is protected,” [National Republican Congressional Committee spokesman Paul Lindsay] said. In GOP speak, that means convincing the courts to only count those votes cast in their favor&#8211;in other words, let&#8217;s ignore a large portion of absentee ballots (they even hired a pollster to figure out which way these votes were leaning!), let&#8217;s disenfrachise students, and let&#8217;s challenge the vote of Senator Kirsten Gillibrand. Yesterday, Gillibrand responded to the on-going ridiculousness of the Tedisco campaign: The Republican&#8217;s challenge is frivolous and without merit. This is part of their larger attempt to disenfranchise legal Democratic voters &#8230; <a href="http://gomyd.com/2009/04/15/gop-in-ny20-dirtier-by-the-day/">More >></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2009/04/15/gop-in-ny20-dirtier-by-the-day/' addthis:title='GOP in NY20: Dirtier By The Day '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<blockquote><p>“Our goal, as it has been from the beginning, is to ensure that every eligible vote is counted and that the integrity of this election process is protected,” [National Republican Congressional Committee spokesman Paul Lindsay] said.</p></blockquote>
<p>In GOP speak, that means <a href="http://www.politickerny.com/3080/recount-slows-then-turns-little-ugly">convincing the courts to only count those votes cast in their favor</a>&#8211;in other words, let&#8217;s ignore a large portion of absentee ballots (they even <a href="http://www.thealbanyproject.com/diary/6213/ny20-tedisco-polling-absentee-voters">hired a pollster to figure out which way these votes were leaning</a>!), let&#8217;s <a href="http://feedproxy.google.com/~r/TheAlbanyProjectRssFeed/~3/dIcWVbf-N3k/ny20-now-tedisco-is-challenging-student-ballots">disenfrachise students</a>, and let&#8217;s challenge the vote of Senator Kirsten Gillibrand. Yesterday, Gillibrand responded to the <a href="http://feedproxy.google.com/~r/TheAlbanyProjectRssFeed/~3/W1jLGcahaGM/ny20-gillibrand-responds-she-wasnt-even-in-columbia-county">on-going ridiculousness of the Tedisco campaign</a>:</p>
<blockquote><p>The Republican&#8217;s challenge is frivolous and without merit. This is part of their larger attempt to disenfranchise legal Democratic voters and delay the inevitable Democratic victory in the 20th. Every day that the national Republicans waste with their dishonest stalling tactics is another day Upstate New Yorkers are deprived their Member of Congress.</p></blockquote>
<p>Donate to Murphy&#8217;s campaign <a href="http://www.scottmurphy09.com/">here</a>. He needs all the help he can get to win this dirty fight.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2009/04/15/gop-in-ny20-dirtier-by-the-day/' addthis:title='GOP in NY20: Dirtier By The Day '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2009/04/15/gop-in-ny20-dirtier-by-the-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Latest From NY20</title>
		<link>http://gomyd.com/2009/04/07/latest-from-ny20/</link>
		<comments>http://gomyd.com/2009/04/07/latest-from-ny20/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:48:01 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[murphy]]></category>
		<category><![CDATA[ny20]]></category>
		<category><![CDATA[tedisco]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=916</guid>
		<description><![CDATA[I&#8217;ve been getting asked frequently about the latest in the Scott Muphy/Jim Tedisco election in the New York 20th. Rightly so, as MYD played a large part in that election, and we deserve to know the latest. You&#8217;ve probably heard alot of fluctuating numbers going around. Don&#8217;t expect that to stop anytime soon. After the election night tallies come in, each county in the NY-20 goes back over the numbers and re-tallies. In most cases, they were off by a few votes which, normally, is pretty insignificant. But when both candidates are within a couple dozen votes, these fluctuations can determine the outcome. The 20th Congressional District stretches across ten counties, so this will take a while. Add to this &#8230; <a href="http://gomyd.com/2009/04/07/latest-from-ny20/">More >></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2009/04/07/latest-from-ny20/' addthis:title='The Latest From NY20 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been getting asked frequently about the latest in the Scott Muphy/Jim Tedisco election in the New York 20th. Rightly so, as MYD played a large part in that election, and we deserve to know the latest.</p>
<p>You&#8217;ve probably heard alot of fluctuating numbers going around. Don&#8217;t expect that to stop anytime soon. After the election night tallies come in, each county in the NY-20 goes back over the numbers and re-tallies. In most cases, they were off by a few votes which, normally, is pretty insignificant. But when both candidates are within a couple dozen votes, these fluctuations can determine the outcome. The 20th Congressional District stretches across ten counties, so this will take a while.</p>
<p>Add to this the fact that the absentee ballots still need to be counted, and we&#8217;re in for a lot of waiting. Because of a discrepancy between NYS Law and Federal guidelines for special elections, the deadline for absentee ballots was extended until April 13th. Until then, the absentee ballots are under lock-and-key. An <a href="http://www.politickerny.com/2930/expect-delays-tedisco-murphy-goes-court">intricate and costly legal dance</a> between lawyers from both sides will decide how these votes are counted.</p>
<p>NY has a bit of experience dealing with elections this close. Last time it was Andrea Stewart-Cousins&#8217;s narrow defeat to Nick Spano for State Senate. She ended up losing by 18 votes after months of litigation, only to come back in 2006 and win decisively.</p>
<p>So, we wait for the recount, we wait for the absentee ballots to be counted, we wait for the lawyers to do their dance, and maybe months from now we&#8217;ll have a congressperson. But if you&#8217;re one of those people that needs to know what is going on, you can get the tallies posted from Friday <a href="http://www.politickerny.com/2924/partial-recanvass-puts-murphy-lead-tedisco-says-change">here</a>.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2009/04/07/latest-from-ny20/' addthis:title='The Latest From NY20 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2009/04/07/latest-from-ny20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYD Boots On NY20 Ground</title>
		<link>http://gomyd.com/2009/04/02/myd-boots-on-ny20-groun/</link>
		<comments>http://gomyd.com/2009/04/02/myd-boots-on-ny20-groun/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:17:24 +0000</pubDate>
		<dc:creator>Emmy</dc:creator>
				<category><![CDATA[MYD Itself]]></category>
		<category><![CDATA[murphy]]></category>
		<category><![CDATA[ny20]]></category>
		<category><![CDATA[sam richard]]></category>
		<category><![CDATA[tedisco]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=780</guid>
		<description><![CDATA[Sam Richard, our civically-minded official photographer, went up to NY20 this past weekend to canvass and document MYD&#8217;s volunteer efforts. Given just how very close this race is turning out to be&#8211;the margin of victory is fluctuating between a paper-thin 25 to 65 votes!&#8211;every single one of these volunteers could influence the outcome of this election. Meanwhile, an internal Dem model has run the numbers and predicts a 210-vote win for Murphy. Don&#8217;t hold your breath, but cross your fingers for him.<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2009/04/02/myd-boots-on-ny20-groun/' addthis:title='MYD Boots On NY20 Ground '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>Sam Richard, our civically-minded official photographer, went up to NY20 this past weekend to canvass and document MYD&#8217;s volunteer efforts. Given just how very close this race is turning out to be&#8211;the margin of victory is fluctuating between a <a href="http://feeds.nydailynews.com/~r/nydnrss/blogs/dailypolitics/~3/A_AmI7LGkkE/finding-votes-and-lawyering-up.html">paper-thin 25 to 65 votes!</a>&#8211;every single one of these volunteers could influence the outcome of this election.</p>
<p><iframe align="center" src="http://www.flickr.com/slideShow/index.gne?set_id=72157616233494906" frameBorder="0" width="500" scrolling="no" height="500"></iframe></p>
<p>Meanwhile, an internal Dem model has run the numbers and predicts <a href="http://feedproxy.google.com/~r/TheAlbanyProjectRssFeed/~3/n7KmAYdeVws/ny20-internal-dem-model-predicts-210-vote-murphy-win">a 210-vote win for Murphy</a>. Don&#8217;t hold your breath, but cross your fingers for him.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2009/04/02/myd-boots-on-ny20-groun/' addthis:title='MYD Boots On NY20 Ground '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2009/04/02/myd-boots-on-ny20-groun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underdog No Longer</title>
		<link>http://gomyd.com/2009/04/01/underdog-no-longer/</link>
		<comments>http://gomyd.com/2009/04/01/underdog-no-longer/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:40:16 +0000</pubDate>
		<dc:creator>Emmy</dc:creator>
				<category><![CDATA[MYD Itself]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[murphy]]></category>
		<category><![CDATA[ny20]]></category>
		<category><![CDATA[tedisco]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=758</guid>
		<description><![CDATA[First of all, a HUGE congrats to Scott Murphy, his staff, and the many vols (including MYDers!) on their amazing performance yesterday. Recall that just a few short weeks ago, Tedisco held a double-digit lead. NY20 is a fiercely gerrymandered district (Al recently described it as &#8220;the bastard claw of Upstate New York&#8220;) where registered Republicans outnumber registered Dems by 75,000. Murphy executed no less than an Olympian feat to come out on top, even by a slim margin. The specifics on what lies ahead for our no-longer-underdog: As of yesterday evening, the board had canvassed the 10 counties in the 20th and discovered that 10,055 absentee ballots had been issued by seven counties and 5,906 had been returned. Of &#8230; <a href="http://gomyd.com/2009/04/01/underdog-no-longer/">More >></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2009/04/01/underdog-no-longer/' addthis:title='Underdog No Longer '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/98394027@N00/3400108326/"><img class="size-full wp-image-760 alignleft" style="margin-right: 8px;" title="picture-11" src="http://gomyd.com/uploads/picture-11.png" alt="picture-11" width="233" height="350" /></a></p>
<p>First of all, a HUGE congrats to Scott Murphy, his staff, and the many vols (<a href="http://www.flickr.com/photos/mydphotos/">including MYDers</a>!) on their amazing performance yesterday.</p>
<p>Recall that just a few short weeks ago, Tedisco held a <a href="http://gomyd.com/2009/03/26/dead-heat-in-ny20/">double-digit lead</a>. NY20 is a fiercely gerrymandered district (Al recently described it as &#8220;<a href="http://feedproxy.google.com/~r/TheAlbanyProjectRssFeed/~3/jRejEQShP1Q/ny20-dem-performance-map">the bastard claw of Upstate New York</a>&#8220;) where registered Republicans outnumber registered Dems by 75,000. Murphy executed no less than an Olympian feat to come out on top, even by a slim margin.</p>
<p>The <a href="http://feeds.nydailynews.com/~r/nydnrss/blogs/dailypolitics/~3/5PmtDBs5QRg/too-close-to-call.html">specifics</a> on what lies ahead for our no-longer-underdog:</p>
<blockquote><p>As of yesterday evening, the board had canvassed the 10 counties in the 20th and discovered that 10,055 absentee ballots had been issued by seven counties and 5,906 had been returned.</p>
<p>Of the 10,055 absentees, the Repubicans have a roughly 600-ballot edge, according to the board. But of the 5,906 received to date, 798 more came from Republicans.</p>
<p>In other words, it could be a long recount.</p></blockquote>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2009/04/01/underdog-no-longer/' addthis:title='Underdog No Longer '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2009/04/01/underdog-no-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy Finishes E-Day Ahead By 65 Votes</title>
		<link>http://gomyd.com/2009/03/31/murphy-finishes-e-day-ahead-by-65-votes/</link>
		<comments>http://gomyd.com/2009/03/31/murphy-finishes-e-day-ahead-by-65-votes/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:20:40 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[murphy]]></category>
		<category><![CDATA[ny20]]></category>
		<category><![CDATA[tedisco]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=749</guid>
		<description><![CDATA[Murphy leads in NY-20 by 65 votes with all precincts reporting and 154,000 votes cast. Behind for most of the night, Murphy pulled ahead with just 3 precincts left to report and held on through the end. Tedisco&#8217;s camp filed a challenge earlier in the day. Saratoga County GOP chair Jasper Nolan estimates there are 10,000 uncounted military and absentee votes yet to be counted. This race is not over yet. As we&#8217;ve mentioned before, NY-20 has a 70,000 voter Republican registration advantage. Special elections are characterized by low turnout and this win represents an especially strong vote in favor of Murphy. You can view vote counts by precinct here.<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2009/03/31/murphy-finishes-e-day-ahead-by-65-votes/' addthis:title='Murphy Finishes E-Day Ahead By 65 Votes '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thealbanyproject.com/diary/6174/ny20-with-all-precincts-reporting-its-murphy-by-65-votes">Murphy leads in NY-20 by 65 votes</a> with all precincts reporting and 154,000 votes cast.</p>
<p>Behind for most of the night, Murphy pulled ahead with just 3 precincts left to report and held on through the end. Tedisco&#8217;s camp <a href="http://firedoglake.com/2009/03/31/breaking-ny-20-tedisco-preps-for-loss/">filed a challenge</a> earlier in the day. Saratoga County GOP chair Jasper Nolan estimates there are 10,000 uncounted military and absentee votes yet to be counted. This race is not over yet.</p>
<p>As we&#8217;ve mentioned before, NY-20 has a 70,000 voter Republican registration advantage. Special elections are characterized by low turnout and this win represents an especially strong vote in favor of Murphy.</p>
<p>You can view vote counts by precinct <a href="http://hosted.ap.org/dynamic/files/elections/2009/by_county/NY_US_House_0331.html?SITE=NYSAR&amp;SECTION=POLITICS">here.<br />
</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2009/03/31/murphy-finishes-e-day-ahead-by-65-votes/' addthis:title='Murphy Finishes E-Day Ahead By 65 Votes '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2009/03/31/murphy-finishes-e-day-ahead-by-65-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tedisco Prepping For Loss?</title>
		<link>http://gomyd.com/2009/03/31/tedisco-prepping-for-loss/</link>
		<comments>http://gomyd.com/2009/03/31/tedisco-prepping-for-loss/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:27:06 +0000</pubDate>
		<dc:creator>Emmy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[murphy]]></category>
		<category><![CDATA[ny20]]></category>
		<category><![CDATA[tedisco]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=738</guid>
		<description><![CDATA[Update from FDL on the Tedisco campaign, which is apparently gearing up for a loss in NY20: Republican Jim Tedisco may be running for the House in a district where Republicans outnumber Democratic voters by some 70,000, but with the polls closing in a matter of hours, Tedisco&#8217;s campaign is prepping for a loss. An electoral loss, anyway. The Dutchess County Clerk&#8217;s Office has confirmed to FDL that Tedisco&#8217;s people have filed an ex parte motion in order, the effect of which would be to investigate and overturn today&#8217;s election results, should the outcome not be to Republicans&#8217; liking. FDL is trying to obtain a copy of the motion and will post when available. This filing come on the heels &#8230; <a href="http://gomyd.com/2009/03/31/tedisco-prepping-for-loss/">More >></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2009/03/31/tedisco-prepping-for-loss/' addthis:title='Tedisco Prepping For Loss? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>Update from FDL on the Tedisco campaign, which is apparently <a href="http://firedoglake.com/2009/03/31/breaking-ny-20-tedisco-preps-for-loss/">gearing up for a loss in NY20</a>:</p>
<blockquote><p>Republican Jim Tedisco may be running for the House in a district where Republicans outnumber Democratic voters by some 70,000, but with the polls closing in a matter of hours, Tedisco&#8217;s campaign is prepping for a loss.</p>
<p>An electoral loss, anyway.</p>
<p>The Dutchess County Clerk&#8217;s Office has confirmed to FDL that Tedisco&#8217;s people have filed an ex parte motion in order, the effect of which would be to investigate and overturn today&#8217;s election results, should the outcome not be to Republicans&#8217; liking.</p>
<p>FDL is trying to obtain a copy of the motion and will post when available.</p>
<p>This filing come on the heels of a report that <a href="http://www.nydailynews.com/blogs/dailypolitics/2009/03/20th-cd-la-delgue.html">Tedisco&#8217;s own polling</a> has him losing to Democrat Scott Murphy by a narrow margin.</p></blockquote>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2009/03/31/tedisco-prepping-for-loss/' addthis:title='Tedisco Prepping For Loss? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2009/03/31/tedisco-prepping-for-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Day in NY20</title>
		<link>http://gomyd.com/2009/03/31/big-day-in-ny20/</link>
		<comments>http://gomyd.com/2009/03/31/big-day-in-ny20/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:27:51 +0000</pubDate>
		<dc:creator>Emmy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[murphy]]></category>
		<category><![CDATA[ny20]]></category>
		<category><![CDATA[tedisco]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=718</guid>
		<description><![CDATA[Day of reckoning in NY20. Various sources for your tracking pleasure: For obsessive coverage of today&#8217;s New York race, check Josh Kruashaar&#8217;s Scorecard, complete with 2:45 a.m. posting from Jim Tedisco&#8217;s all-night campaign. Also, the Times Union and the left-leaning Albany Project are all over it, as are The Politicker and the Daily Politics. Let&#8217;s hope these hardworking MYD phonebankers make a difference! Hat tip: Marty for the link, Al for the pic<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2009/03/31/big-day-in-ny20/' addthis:title='Big Day in NY20 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>Day of reckoning in NY20. <a href="http://www.politico.com/blogs/bensmith/0309/Following_NY20.html">Various sources for your tracking pleasure</a>:</p>
<blockquote><p>For obsessive coverage of today&#8217;s New York race, check <a href="http://www.politico.com/blogs/scorecard/">Josh Kruashaar&#8217;s Scorecard</a>, complete with 2:45 a.m. posting from Jim Tedisco&#8217;s all-night campaign.</p>
<p>Also, the <a href="http://blogs.timesunion.com/capitol/">Times Union</a> and the left-leaning <a href="http://www.thealbanyproject.com/">Albany Project</a> are all over it, as are <a href="http://www.politickerny.com/">The Politicker</a> and the <a href="http://blogs.nydailynews.com/dailypolitics">Daily Politics</a>.</p></blockquote>
<p>Let&#8217;s hope these hardworking MYD phonebankers make a difference!</p>
<p><img src="http://farm4.static.flickr.com/3425/3401265020_9706144970.jpg?v=0" alt="MYD Phone Bankers" /></p>
<p><em>Hat tip: Marty for the link, Al for the pic</em></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2009/03/31/big-day-in-ny20/' addthis:title='Big Day in NY20 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2009/03/31/big-day-in-ny20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough.</title>
		<link>http://gomyd.com/2009/03/29/enough/</link>
		<comments>http://gomyd.com/2009/03/29/enough/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:59:57 +0000</pubDate>
		<dc:creator>Sara HM</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[ny20]]></category>
		<category><![CDATA[tedisco]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=696</guid>
		<description><![CDATA[I&#8217;ve had quite enough of political campaigns evoking 9/11 and terrorism as a means of ginning up votes.  I&#8217;ve had enough of political ads that focus on tearing an opponent down, as opposed to lifting the country up.  I&#8217;ve had more than enough of a political discourse that consists of fear mongering and character attacks.  I&#8217;ve had enough of the assumption that the American people aren&#8217;t capable of engaging in a dialog that&#8217;s grounded in issues and ideas, the assumption that we&#8217;re interested in political posturing, that we lack the maturity to navigate the substance of our candidate&#8217;s arguments and would rather focus on the window dressing of their campaigns. This ad from the Tedisco campaign is a tragic reminder &#8230; <a href="http://gomyd.com/2009/03/29/enough/">More >></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2009/03/29/enough/' addthis:title='Enough. '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had quite enough of political campaigns evoking 9/11 and terrorism as a means of ginning up votes.  I&#8217;ve had enough of political ads that focus on tearing an opponent down, as opposed to lifting the country up.  I&#8217;ve had more than enough of a political discourse that consists of fear mongering and character attacks.  I&#8217;ve had enough of the assumption that the American people aren&#8217;t capable of engaging in a dialog that&#8217;s grounded in issues and ideas, the assumption that we&#8217;re interested in political posturing, that we lack the maturity to navigate the substance of our candidate&#8217;s arguments and would rather focus on the window dressing of their campaigns.</p>
<p>This ad from the Tedisco campaign is a tragic reminder of what our politics is often reduced to:</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/lmwnnNPGVUQ&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lmwnnNPGVUQ&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>It&#8217;s an Ad says more about Jim Tedisco and the Republican Party then it does about Scott Murphy.  It reminds me of something that Joe Biden said during the 2008 Presidential campaign:</p>
<p>&#8220;What do you do when you have nothing to say? You talk about the other guy.&#8221;</p>
<p><span id="more-696"></span>The Republican party wonders why they&#8217;re having trouble with young people? Well, wonder no more.  It&#8217;s because of tactics like these, tactics that embrace divisive generalizations by offering no solutions while ignoring substantive differences.  Mr. Tedicso, we&#8217;re not scared so don&#8217;t try and frighten us. We are optimistic about the future, a future that will consist of <a href="http://www.scottmurphy09.com/release.asp?id=1">Scott Murphy</a> in Congress working in concert with the President to pass a budget and an agenda that will beneift our generation.  An agenda that consists of innovative solutions for tackling climate change, health care and education.  An agenda that consists of proposals, a budget that consists of <a href="http://www.youtube.com/watch?v=DuAstDdFA2M">numbers</a>, and a promise to act with the future of our generation in mind.</p>
<p>Anything less is not sufficient, not in this moment.  MYD members come phonebank for Scott Murphy tomorrow 6pm-9pm- 461 Park Ave South @31st Street 10th floor.</p>
<p>We need you&#8230; because when our country finds itself in moments like these, moments that demand cooperation and respectful debate in search of real solutions, enough must be enough.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2009/03/29/enough/' addthis:title='Enough. '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2009/03/29/enough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why NY20 Should Matter to You</title>
		<link>http://gomyd.com/2009/03/17/why-ny20-matters/</link>
		<comments>http://gomyd.com/2009/03/17/why-ny20-matters/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:40:54 +0000</pubDate>
		<dc:creator>Emmy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ny20]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[scott murphy]]></category>
		<category><![CDATA[tedisco]]></category>

		<guid isPermaLink="false">http://goMYD.com/?p=365</guid>
