<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MYD &#124;  the Manhattan Young Democrats &#187; nys senate</title>
	<atom:link href="http://gomyd.com/tag/nys-senate/feed/" rel="self" type="application/rss+xml" />
	<link>http://gomyd.com</link>
	<description>I&#039;m Young. I&#039;m Progressive. Now What?</description>
	<lastBuildDate>Wed, 23 May 2012 18:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State Senate Update: Impounded</title>
		<link>http://gomyd.com/2010/11/08/state-senate-update-impounded/</link>
		<comments>http://gomyd.com/2010/11/08/state-senate-update-impounded/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 04:21:07 +0000</pubDate>
		<dc:creator>Emmy</dc:creator>
				<category><![CDATA[Election2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[nys senate]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=9163</guid>
		<description><![CDATA[From an email that hit my inbox earlier today from the New York Senate Dems, an update on the Oppenheimer, Thompson, and Johnson races: Election Day saw the use of new voting machines in New York, and there were reports of significant problems at polling sites across the state.  As a result, thousands of legitimate votes cast on Election Day have yet to be counted. These votes will determine which party controls the state senate and sets the agenda next year, and it is imperative that we ensure a full and fair process that results in an honest accounting of all votes cast. In Westchester, Suzi Oppenheimer appears to have won and is ahead by several hundred votes. In Long &#8230; <a href="http://gomyd.com/2010/11/08/state-senate-update-impounded/">More >></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2010/11/08/state-senate-update-impounded/' addthis:title='State Senate Update: Impounded '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>From an email that hit my inbox earlier today from the New York Senate Dems, an update on the Oppenheimer, Thompson, and Johnson races:</p>
<blockquote><p>Election Day saw the use of new voting machines in New York, and there were reports of significant problems at polling sites across the state.  <strong>As a result, thousands of legitimate votes cast on Election Day have yet to be counted. </strong></p>
<p>These votes will determine which party controls the state senate and sets the agenda next year, and <strong>it is imperative that we ensure a full and fair process that results in an honest accounting of all votes cast.</strong></p>
<ul>
<li>In Westchester, Suzi Oppenheimer appears to have won and is ahead by several hundred votes.</li>
<li>In  Long Island, Craig Johnson trails by a few hundred votes with thousands  of absentee and provisional ballots yet to be counted.</li>
<li>In Buffalo, Antoine Thompson also trails by a few hundred votes with thousands more yet to be counted.</li>
</ul>
<p>In Suffolk County, initial returns in some races have shown varying outcomes, underscoring the need for full and fair recounts.</p></blockquote>
<p>This is confirmed by coverage from <a href="http://polhudson.lohudblogs.com/2010/11/08/results-in-10-races-have-been-impounded/">LoHud</a>:</p>
<blockquote><p>The state Board of Elections says the election results in 10 races  across New York have been impounded by the courts because of the  closeness of the contests.</p>
<p>The races include the three tight contests for the state Senate—the  Buffalo seat held by Democrat Sen. Antoine Thompson, the Westchester  seat held by Democrat Suzi Oppenheimer and the Long Island seat held by  Craig Johnson.</p>
<p>Republicans are currently in the lead against Thompson and Johnson,  while Oppenheimer is deadlocked against Republican Bob Cohen.</p>
<p>Also impounded is the results from the 25th Congressional District  between Democratic Rep. Dan Maffei of Syracuse and his Republican  challenger Ann Marie Buerkle, who<a href="http://www.syracuse.com/news/index.ssf/2010/11/ann_marie_buerkle_picks_up_25.html"> holds a 684-vote lead</a>.</p>
<p>Six tight Assembly races have also been impounded: Districts 1, 89, 96, 100, 109 and 121.</p>
<p>What impounds means is that the vote totals are now supervised by a  judge. In the case of the state Senate races, it means absentee ballots  will begin being counted tomorrow, as who is in the majority remains in  the balance.</p></blockquote>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2010/11/08/state-senate-update-impounded/' addthis:title='State Senate Update: Impounded '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2010/11/08/state-senate-update-impounded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Senate Update: 3 Races Still Up In The Air</title>
		<link>http://gomyd.com/2010/11/04/state-senate-update-3-races-still-up-in-the-air/</link>
		<comments>http://gomyd.com/2010/11/04/state-senate-update-3-races-still-up-in-the-air/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 02:10:42 +0000</pubDate>
		<dc:creator>Emmy</dc:creator>
				<category><![CDATA[Election2010]]></category>
		<category><![CDATA[nys senate]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=9152</guid>
		<description><![CDATA[While MYD-backed State Senate candidates David Carlucci and Tony Avella prevailed on Tuesday, the fate of the Democratic majority in the State Senate still hangs in the balance (and with it, many progressive agenda items like marriage equality; preventing hydrofracking upstate to protect our water supply; and campaign finance reform- not to mention a general trend towards openness and transparency that was unheard of under GOP leadership). Currently, Democrats have 29 seats and Republicans have 30; three are undecided, and those are Suzi Oppenheimer, Antoine Thompson, and Craig Johnson&#8217;s races. Here&#8217;s the update from earlier this afternoon, from Capitol Confidential: Sen. Suzi Oppenheimer is leading her GOP challenger Bob Cohen by 466 votes, with all but two election districts in &#8230; <a href="http://gomyd.com/2010/11/04/state-senate-update-3-races-still-up-in-the-air/">More >></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2010/11/04/state-senate-update-3-races-still-up-in-the-air/' addthis:title='State Senate Update: 3 Races Still Up In The Air '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>While MYD-backed State Senate candidates David Carlucci and Tony Avella prevailed on Tuesday, the fate of the Democratic majority in the State Senate still hangs in the balance (and with it, many progressive agenda items like marriage equality; preventing hydrofracking upstate to protect our water supply; and campaign finance reform- not to mention a general trend towards openness and transparency that was unheard of under GOP leadership). Currently, Democrats have 29 seats and Republicans have 30; three are undecided, and those are Suzi Oppenheimer, Antoine Thompson, and Craig Johnson&#8217;s races.</p>
<p>Here&#8217;s the update from earlier this afternoon, from <a href="http://blog.timesunion.com/capitol/archives/34108/oppenheimer-up-thompson-to-court/">Capitol Confidential</a>:</p>
<blockquote><p>Sen. Suzi Oppenheimer is leading her GOP challenger Bob Cohen by 466  votes, with all but two election districts in Westchester County  reporting.</p>
<p>(<a href="http://www.westchestergov.com/boe99/" target="_blank"><strong>Click here</strong></a> on SD–&gt;37 to see)</p>
<p>“Suzi is gaining strength and closing strong, as we expected. Once all votes have been counted, it will be clear, Democrats retained the  majority,” said Democratic spokesman Austin Shafran.</p>
<p>If Oppenheimer hangs on, along with Sens. Craig Johnson and Antoine Thompson, Democrats will keep a 32-30 majority in the <strong>Senate</strong>. Both Thompson and Johnson are running behind, however; the <a href="http://blog.timesunion.com/capitol/archives/34096/update-thompson-now-trails-by-598/" target="_blank"><strong>latest tally puts Thompson down by 598 votes to challenger Mark Grisanti.</strong></a></p>
<p>There will be court action tomorrow morning regarding the seat, I’m  told by GOP lawyers. Both Democrats and Republicans filed motions with courts in Erie and Niagara counties (respectively) to prevent any ballot counting from occurring outside of a judicially sanctioned process.  Republicans filed their suit in Niagara County around 2 a.m. Wednesday  morning, thinking they’d get better treatment from a judge there than Erie County, where Democrats filed their action.</p>
<p>A judge will hear the Democratic case tomorrow in Buffalo.  Republicans hope things will be quick and that the action will be  subsumed by their own litigation, which is returnable in court on Monday.</p></blockquote>
<p>Fingers crossed :/</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2010/11/04/state-senate-update-3-races-still-up-in-the-air/' addthis:title='State Senate Update: 3 Races Still Up In The Air '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2010/11/04/state-senate-update-3-races-still-up-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avella Canvass Report Back!</title>
		<link>http://gomyd.com/2010/11/01/9057/</link>
		<comments>http://gomyd.com/2010/11/01/9057/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:00:38 +0000</pubDate>
		<dc:creator>Emmy</dc:creator>
				<category><![CDATA[MYD Itself]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[nys senate]]></category>
		<category><![CDATA[tony avella]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=9057</guid>
		<description><![CDATA[MYDers hopped on the LIRR on Saturday to canvass for Tony Avella, who is running for State Senate against 38-year Republican incumbent, Frank Padavan. We started off the morning with a rally for Tony at his campaign HQ in Bayside, Queens, and then went to knock on doors and do visibility events. It was a beautiful fall day and we had a ton of fun! Tomorrow&#8217;s the big day. Remember to tell your friends to vote!<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2010/11/01/9057/' addthis:title='Avella Canvass Report Back! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>MYDers hopped on the LIRR on Saturday to canvass for Tony Avella, who is running for State Senate against 38-year Republican incumbent, Frank Padavan. We started off the morning with a rally for Tony at his campaign HQ in Bayside, Queens, and then went to knock on doors and do visibility events. It was a beautiful fall day and we had a ton of fun!</p>
<p>Tomorrow&#8217;s the big day. Remember to tell your friends to vote!</p>
<div id="attachment_9055" class="wp-caption aligncenter" style="width: 468px"><a href="http://gomyd.com/uploads/Picture-144.png"><img class="size-full wp-image-9055 " title="MYD with Tony!" src="http://gomyd.com/uploads/Picture-144.png" alt="" width="458" height="337" /></a><p class="wp-caption-text">MYDers with Tony!</p></div>
<div id="attachment_9056" class="wp-caption aligncenter" style="width: 467px"><a href="http://gomyd.com/uploads/5129963761_90c8ec3d65_b.jpg"><img class="size-full wp-image-9056    " title="Rally for Tony!" src="http://gomyd.com/uploads/5129963761_90c8ec3d65_b.jpg" alt="" width="457" height="607" /></a><p class="wp-caption-text">We joined a diverse coalition of other progressives for a rally for Tony before going out to knock on doors </p></div>
<div id="attachment_9060" class="wp-caption alignleft" style="width: 186px"><a href="http://gomyd.com/uploads/Picture-217.png"><img class="size-full wp-image-9060 " title="Yay Tony" src="http://gomyd.com/uploads/Picture-217.png" alt="" width="176" height="234" /></a><p class="wp-caption-text">Go Tony!</p></div>
<div id="attachment_9065" class="wp-caption alignleft" style="width: 309px"><a href="http://gomyd.com/uploads/Picture-45.png"><img class="size-full wp-image-9065 " title="Our Fearless Leaders" src="http://gomyd.com/uploads/Picture-45.png" alt="" width="299" height="242" /></a><p class="wp-caption-text">Our Fearless Leaders!</p></div>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2010/11/01/9057/' addthis:title='Avella Canvass Report Back! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2010/11/01/9057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16%</title>
		<link>http://gomyd.com/2010/10/31/16/</link>
		<comments>http://gomyd.com/2010/10/31/16/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 15:22:59 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Learn Something]]></category>
		<category><![CDATA[bill samuels]]></category>
		<category><![CDATA[nri]]></category>
		<category><![CDATA[nys senate]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=9034</guid>
		<description><![CDATA[For all the talk about reforming Albany, from the independent organizations to the candidates running for governor, there is one surefire way voters can help the cause&#8211;electing more women to the state legislature. In a recent Huffington Post article, New Roosevelt Initiative founder Bill Samuels makes the case for sending more women to Albany.  As Mr. Samuels notes, &#8220;New York ranks 40th in the nation, dragging along at the bottom third, with state senates that have fewer than 20% women, such as Alabama, Alaska, Mississippi and South Carolina.&#8221; The actual percentage of women in the New York State Senate is 16.1%, 10 out of 62.  According to cenus data women are 52% of the population.  You don&#8217;t have to be a &#8230; <a href="http://gomyd.com/2010/10/31/16/">More >></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2010/10/31/16/' addthis:title='16% '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<blockquote><p>For all the talk about reforming Albany, from the independent organizations to the candidates running for governor, there is one surefire way voters can help the cause&#8211;electing more women to the state legislature.</p></blockquote>
<p>In a recent Huffington Post article, New Roosevelt Initiative founder Bill Samuels <a href="http://www.huffingtonpost.com/bill-samuels/why-electing-more-women-w_b_775918.html">makes the case</a> for sending more women to Albany.  As Mr. Samuels notes, &#8220;New York ranks 40th in the nation, dragging along at the bottom third, with state senates that have fewer than 20% women, such as Alabama, Alaska, Mississippi and South Carolina.&#8221;</p>
<p>The actual percentage of women in the New York State Senate is 16.1%, 10 out of 62.  According to cenus data women are 52% of the population.  You don&#8217;t have to be a math wiz to know what that means: women are woefully underrepresented in our state government.</p>
<p>The good news is that there are currently 12 Democratic women running for New York State Senate, which means that come Tuesday, voters will have the opportunity to add several Progressive, female voices to the conversation in Albany.</p>
<p>To learn more about these candidates, visit <a href="http://16andrising.com/">16% and Rising</a>, a site dedicated to electing Democratic women to the State Senate.  And don&#8217;t forget to vote on Tuesday!</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2010/10/31/16/' addthis:title='16% '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2010/10/31/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Up: Getting David Carlucci (29!) Elected</title>
		<link>http://gomyd.com/2010/09/30/next-up-getting-david-carlucci-29-elected/</link>
		<comments>http://gomyd.com/2010/09/30/next-up-getting-david-carlucci-29-elected/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 12:54:27 +0000</pubDate>
		<dc:creator>Emmy</dc:creator>
				<category><![CDATA[Take Action]]></category>
		<category><![CDATA[Young Gets It Done]]></category>
		<category><![CDATA[david carlucci]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[nys senate]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=8600</guid>
		<description><![CDATA[If you were at Young Gets It Done on Monday night (and you missed a grand party if you weren&#8217;t), you heard from David Carlucci, the 29 year old Town Clerk of Rockland County who is running for the State Senate. You already know why the State Senate matters, because you&#8217;ve watched our Take Back New York video and know all about the important issues (like this one and this one and this one) that are decided in Albany. This year, we have the chance to increase our Democratic majority in the State Senate &#8212; and nothing &#8212; we repeat, nothing! &#8212; will push the progressive agenda along faster for the State of New York than picking up just a &#8230; <a href="http://gomyd.com/2010/09/30/next-up-getting-david-carlucci-29-elected/">More >></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2010/09/30/next-up-getting-david-carlucci-29-elected/' addthis:title='Next Up: Getting David Carlucci (29!) Elected '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gomyd.com/uploads/DAVID-CARLUCCI-AB3-Fav.jpg"><img class="alignleft size-full wp-image-8601" title="DAVID CARLUCCI (AB3 Fav)" src="http://gomyd.com/uploads/DAVID-CARLUCCI-AB3-Fav.jpg" alt="" width="186" height="226" /></a>If you were at Young Gets It Done on Monday night (and you missed <a href="http://gomyd.com/2010/09/29/thank-you-we-got-it-done/">a grand party</a> if you weren&#8217;t), you heard from David Carlucci, the 29 year old Town Clerk of Rockland County who is running for the State Senate. You already know why the State Senate matters, because you&#8217;ve watched our <a href="http://gomyd.com/activate/take-back-new-york/">Take Back New York video</a> and know all about the important issues (like this <a href="newyorkequality.com">one</a> and this <a href="http://dontfrackwithny.com/">one</a> and this <a href="http://gomyd.com/2009/11/30/getting-democracy-back-in-ny-state-step-1-campaign-finance-law-reform/">one</a>) that are decided in Albany.</p>
<p>This year, we have the chance to increase our Democratic majority in the State Senate &#8212; and nothing &#8212; we repeat, nothing! &#8212; will push the progressive agenda along faster for the State of New York than picking up just a handful of seats there. And this year is far more important than most people even realize, because the State Senate will determine how redistricting occurs next year. As our Good Government Task Force outlined in its policy points, MYD <a href="http://gomyd.com/2010/09/01/myd-policy-points-complete/">supports an Independent Redistricting Commission</a> and you can bet every dollar in your wallet that a GOP-controlled State Senate won&#8217;t much be in favor of that. Redistricting will have a huge impact for the next decade (holy crap!) and it has the very real potential of erasing all of the gains we&#8217;ve made in recent years (a documentary about it is making the rounds <a href="http://gerrymanderingmovie.com/news/">here</a>).</p>
<p>David Carlucci&#8217;s campaign is gaining momentum. As we did for Gustavo Rivera, <strong>MYD can make a critical difference in this race</strong>. Here&#8217;re some more details:</p>
<ul>
<li>He has the endorsements of   Planned Parenthood, Empire State Pride Agenda, and the NYS Teachers   Union.</li>
<li>This week both State Senator Dan Squadron (YGID Honoree, &#8217;09) and Rivera cited the importance of his   race to building a real coalition for progressive change in Albany. (Video <a href="http://gomyd.com/2010/09/29/elections-have-consequences/">here</a>)</li>
<li>His   opponent is an <strong>anti-marriage equality </strong>Republican with 17 years in  office  in Rockland.</li>
<li>He raised $100,000 before the filing deadline that just passed, but what they need is voter IDs &#8212; we can help him!</li>
</ul>
<p>So I ask you this, MYDers, do you&#8230;</p>
<p><em>&#8230;want to see Marriage Equality passed in our state next year? </em></p>
<p><em>&#8230;want to ensure hydrofracking is banned forever in the Catskills to protect our water supply? </em></p>
<p><em>&#8230;want Albany to move beyond the dubious honor as <a href="http://www.brennancenter.org/content/resource/unfinished_business_new_york_state_legislative_reform">the worst State Legislature in the country</a>? </em></p>
<p>These are the kinds of critical issues taken up by the State Senate. <strong>So join us to phone bank and canvass. </strong>We  promise it&#8217;ll be fun, there will be free food, free booze, and good  company &#8212; and you WILL make a difference, just as we did in the Bronx.</p>
<p><span style="color: #000080;"><span style="font-size: medium;"><strong>PHONE BANK in Manhattan</strong>, Wed, Oct. 6th: register <a href="http://spreadsheets.google.com/a/gomyd.com/viewform?hl=en&amp;formkey=dFUxYkMtZ1Nzak5Ba2lRdWZKS0JKS2c6MQ" target="_blank">HERE</a><br />
Join us for free food/beer and have an impact without having to leave the island!</span></span></p>
<p><span style="color: #000080;"><span style="font-size: medium;"><strong>CANVASS in Rockland</strong> , Sat, Oct. 16th to Sun, Oct. 17th: register <a href="http://spreadsheets.google.com/a/gomyd.com/viewform?hl=en&amp;formkey=dHVpcVVHSkJGdzB6VExuT1M0Z1lFYUE6MQ" target="_blank">HERE</a><br />
A Weekend Trip &#8212; it&#8217;s going to be a blast!! </span></span></p>
<p>If you have questions please email Colin at <a href="mailto:field@gomyd.com" target="_blank">field@gomyd.com</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2010/09/30/next-up-getting-david-carlucci-29-elected/' addthis:title='Next Up: Getting David Carlucci (29!) Elected '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2010/09/30/next-up-getting-david-carlucci-29-elected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Diario Endorses Change</title>
		<link>http://gomyd.com/2010/09/02/el-diario-endorses-change/</link>
		<comments>http://gomyd.com/2010/09/02/el-diario-endorses-change/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:24:17 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics 3.0]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[marriage equality]]></category>
		<category><![CDATA[nys senate]]></category>
		<category><![CDATA[pedro espada jr]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=8196</guid>
		<description><![CDATA[El Diario, the oldest and largest Spanish language newspaper in New York City, has endorsed two pro-marriage equality candidates: Gustavo Rivera and Charlie Ramos. Both candidates are running against powerful incumbents: Senator Pedro Espada, Jr. and Senator Ruben Diaz, Sr., respectively.  With a daily readership of over 290,000 people, the El Diario endorsement could potentially reach thousands of Bronx voters. Of Gustavo Rivera, the endorsement reads: The time has come to close the door on the politics of &#8220;me&#8221; and for the politics of &#8220;we&#8221; to reign. District 33 has a chance to do this on Sept. 14 by supporting Rivera. To help elect pro-marriage equality candidates, visit the MYD 2010 Campaign Page.<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2010/09/02/el-diario-endorses-change/' addthis:title='El Diario Endorses Change '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>El Diario, the oldest and largest Spanish language newspaper in New York City, has <a href="http://www.impre.com//eldiariony/opinion/editorial/2010/9/2/el-diario-endorses-208423-1.html?awesm=fbshare.me_ASA3A&amp;utm_medium=fbshare.me-facebook-post&amp;utm_source=facebook.com&amp;utm_content=fbshare-js-large#commentsBlock">endorsed</a> two pro-marriage equality candidates: Gustavo Rivera and Charlie Ramos.</p>
<p>Both candidates are running against powerful incumbents: Senator Pedro Espada, Jr. and Senator Ruben Diaz, Sr., respectively.  With a daily readership of over 290,000 people, the El Diario endorsement could potentially reach thousands of Bronx voters.</p>
<p>Of Gustavo Rivera, the endorsement reads:</p>
<blockquote><p>The time has come to close the door on the politics of &#8220;me&#8221; and for the politics of &#8220;we&#8221; to reign. District 33 has a chance to do this on Sept. 14 by supporting Rivera.</p></blockquote>
<p>To help elect pro-marriage equality candidates, visit the MYD<a href="http://gomyd.com/activate/2010-campaigns/"> 2010 Campaign Page</a>.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2010/09/02/el-diario-endorses-change/' addthis:title='El Diario Endorses Change '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2010/09/02/el-diario-endorses-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of New Yorkers Want Continued Democratic Control of the NYS Senate</title>
		<link>http://gomyd.com/2010/08/27/majority-of-new-yorkers-want-continued-democratic-control-of-the-nys-senate/</link>
		<comments>http://gomyd.com/2010/08/27/majority-of-new-yorkers-want-continued-democratic-control-of-the-nys-senate/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:23:20 +0000</pubDate>
		<dc:creator>Emmy</dc:creator>
				<category><![CDATA[Only in NY]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[midterm elections]]></category>
		<category><![CDATA[nys senate]]></category>
		<category><![CDATA[take back ny]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=8003</guid>
		<description><![CDATA[While polling at the national level for midterm elections has looked grim for Democrats, it looks like the story is more positive at the state level: New York Democrats have had to face a rocky economy and recession-induced budget shortfalls in their first few years as the majority party in the State Senate.  But New York voters remember the previous 40 years of GOP control, and according to a new Siena College poll, only 27% of New York voters want to go back: 33%:  Want to see Democrats expand their State Senate majority 34%:  Prefer the status quo, in which Democrats hold a narrow edge 27%:  Want to see Republicans re-take a majority This has to be unwelcome news for State &#8230; <a href="http://gomyd.com/2010/08/27/majority-of-new-yorkers-want-continued-democratic-control-of-the-nys-senate/">More >></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://gomyd.com/2010/08/27/majority-of-new-yorkers-want-continued-democratic-control-of-the-nys-senate/' addthis:title='Majority of New Yorkers Want Continued Democratic Control of the NYS Senate '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>While polling at the national level for midterm elections has <a href="http://gomyd.com/2010/08/17/this-looks-scary/">looked grim</a> for Democrats, it looks like the story <a href="http://www.thealbanyproject.com/diary/8726/just-27-want-gop-to-win-control-of-ny-state-senate">is more positive at the state level:</a></p>
<blockquote><p>New York Democrats have had to face a rocky economy and recession-induced budget shortfalls in their first few years as the majority party in the State Senate.  But New York voters remember the previous 40 years of GOP control, and according to a new Siena College poll, only 27% of New York voters <a href="http://www.siena.edu/uploadedfiles/home/parents_and_community/community_page/sri/sny_poll/SNY0810%20Crosstabs.pdf" target="_blank">want to go back:</a></p>
<ul>
<li>33%:  Want to see Democrats expand their State Senate majority</li>
<li>34%:  Prefer the status quo, in which Democrats hold a narrow edge</li>
<li>27%:  Want to see Republicans re-take a majority</li>
</ul>
<p>This has to be unwelcome news for State Senate Republicans.  Between the GOP infighting occurring up and down the ballot and the <a href="http://www.dlcc.org/node/2006" target="_blank">atrophy</a> of the Senate Republicans&#8217; statewide campaign apparatus, Republican Senate candidates were depending on a hostile electorate to carry them over the top in key districts.</p>
<p>But that electorate, while clearly hostile to incumbents (only 31% plan to re-elect their incumbent Senator in a generic question), is not scapegoating Democrats for the state&#8217;s troubles.  And with Republicans showing extreme weakness in every statewide contest tested in the Sienna poll, there are no coattails for GOP legislative candidates to ride.</p></blockquote>
<p>But, making sure the Democratic majority is expanded&#8211;so that we can avoid situations like the last summer&#8217;s <a href="http://www.thealbanyproject.com/diary/6528/golisano-senate-gop-espada-and-monserrate-win-new-york-loses">coup</a> and really get going on enacting a progressive agenda for the state&#8211;is going to be hard work over the next three months. Learn why it&#8217;s so important we fight for better Dems and a better Albany by watching MYD&#8217;s <em>Take Back NY</em> video here:</p>
