<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MYD &#124;  the Manhattan Young Democrats</title>
	<atom:link href="http://gomyd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gomyd.com</link>
	<description>I&#039;m Young. I&#039;m Progressive. Now What?</description>
	<lastBuildDate>Mon, 14 May 2012 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Go Underground with MYD to Fight Violence in Transit</title>
		<link>http://gomyd.com/2012/05/14/go-underground-with-myd-to-fight-violence-in-transit/</link>
		<comments>http://gomyd.com/2012/05/14/go-underground-with-myd-to-fight-violence-in-transit/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>Ashley R.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=13431</guid>
		<description><![CDATA[After hosting a panel discussion on facing gender violence on the subway and honoring Emily May, co-founder of Hollaback!, at this year&#8217;s Engendering Progress, MYD is taking the fight against violence in transit underground. The Women&#8217;s Issues and Transportation committees have teamed up with New Yorkers for Safe Transit, a coalition of organizations and advocates dedicated to eliminating harassment and assaults, particularly gender- or discrimination-based, on public transportation in New York City. On Sunday, May 20th, we will be at subway stops along the 4/5/6 in East Harlem from 2-5 p.m. collecting survey data from straphangers on experiences with harassment in transit. This survey will help New Yorkers for Safe Transit understand the types of violence and harassment that are &#8230; <a href="http://gomyd.com/2012/05/14/go-underground-with-myd-to-fight-violence-in-transit/">More >></a>]]></description>
			<content:encoded><![CDATA[<p>After hosting a <a href="http://gomyd.com/2011/12/07/facing-gender-violence-on-nyc-transit/">panel discussion</a> on facing gender violence on the subway and honoring Emily May, co-founder of Hollaback!, at this year&#8217;s <a href="http://gomyd.com/2012/04/02/scenes-from-myds-3rd-annual-engendering-progress/">Engendering Progress</a>, MYD is taking the fight against violence in transit underground.</p>
<p>The Women&#8217;s Issues and Transportation committees have teamed up with New Yorkers for Safe Transit, a coalition of organizations and advocates dedicated to eliminating harassment and assaults, particularly gender- or discrimination-based, on public transportation in New York City. On <strong>Sunday, May 20th,</strong> we will be at subway stops along the 4/5/6 in East Harlem from<strong> 2-5 p.m.</strong> collecting survey data from straphangers on experiences with harassment in transit. This survey will help New Yorkers for Safe Transit understand the types of violence and harassment that are happening in our communities.</p>
<p>Join us! Email women@gomyd.com and transport@gomyd.com to volunteer. Can&#8217;t volunteer but still want to help out the cause?<strong></strong> You can take New Yorkers for Safe Transit&#8217;s survey and share your stories here: <a href="http://www.nyfst.org/survey" target="_blank">www.nyfst.org/survey</a></p>
<p>In related news, at Engendering Progress, Emily May of Hollaback! announced she was working with members of the City Council to create a new app for iPhones and Androids that will allow New Yorkers to report street harassment directly to 311, and they are one step closer to this goal! Speaker Quinn&#8217;s office has donated $20,000 to the development of this app. According to May&#8217;s <a href="http://articles.nydailynews.com/2012-05-03/news/31560652_1_street-harassment-report-harassment-council-speaker-christine-quinn">op/ed in the Daily News</a>, once the app is created, the information collected will be publicly available on ihollaback.org, for a first-ever full portrait of harassment in NYC.</p>
<p>Want to get involved? Join the Women&#8217;s Issues and Transportation Committees! Check the MYD <a href="http://gomyd.com/events/">calendar</a> for upcoming meetings and events.</p>
]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2012/05/14/go-underground-with-myd-to-fight-violence-in-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Our Beer!</title>
		<link>http://gomyd.com/2012/04/27/save-our-beer/</link>
		<comments>http://gomyd.com/2012/04/27/save-our-beer/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:00:45 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[MYD Itself]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[save our beer]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=13416</guid>
		<description><![CDATA[You&#8217;re probably aware that hydrofracking poses extreme public health risks, environmental threats and grave economic consequences. But did you know it&#8217;s also a BUZZKILL? Literally. On Monday, MYD is teaming up with Environmental Advocates of NY and concerned imbibers for &#8220;Save Our Beer,&#8221; a spring social at the Brooklyn Brewery to highlight the potential threat fracking poses to our pristine water supply &#8211;and therefore, our local beer supply. So ford the East River by ferry or &#8220;L&#8221; and have a pint or two in support of the cause. The beer you save could be your own. Reserve your space HERE Monday, April 30th 7:30pm-9:30pm Brooklyn Brewery, 79 N 11th St. Brooklyn, NY $5 suggested donation (all proceeds go to Environmental &#8230; <a href="http://gomyd.com/2012/04/27/save-our-beer/">More >></a>]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re probably aware that hydrofracking poses extreme public health risks, environmental threats and grave economic consequences. But did you know it&#8217;s also a BUZZKILL? Literally.</p>
<p>On Monday, MYD is teaming up with Environmental Advocates of NY and concerned imbibers for &#8220;<a href="http://www.facebook.com/#!/events/409450425738363/">Save Our Beer</a>,&#8221; a spring social at the Brooklyn Brewery to highlight the potential threat fracking poses to our pristine water supply &#8211;and therefore, our local beer supply.</p>
<p>So ford the East River by <a href="http://www.nywaterway.com/EastRiverSchedule.aspx?schl=3">ferry</a> or &#8220;L&#8221; and have a pint or two in support of the cause. The beer you save could be your own.</p>
<p>Reserve your space <a href="http://eany.convio.net/site/Calendar?view=Detail&amp;id=100181">HERE</a><br />
Monday, April 30th<br />
7:30pm-9:30pm<br />
Brooklyn Brewery, 79 N 11th St. Brooklyn, NY<br />
$5 suggested donation<br />
(all proceeds go to Environmental Advocates of NY)</p>
]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2012/04/27/save-our-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney&#8217;s &#8220;Small Donors&#8221;</title>
		<link>http://gomyd.com/2012/04/26/romneys-small-donors/</link>
		<comments>http://gomyd.com/2012/04/26/romneys-small-donors/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:09:58 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[small donors]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=13409</guid>
		<description><![CDATA[Last week, Mitt Romney&#8217;s campaign sent out a press release announcing, among other things, that &#8220;84% Of All Donations Received Through The End Of March Were $250 Or Less.&#8221;  Could it be that Romney is experiencing a groundswell of grassroots support from small donors around he country?  Turns out, not so much: What the &#8220;84%&#8221; figure really means is that roughly 8 out of 10 checks received by the Romney campaign were $250 or less, not that 84% of the campaign&#8217;s total fundraising came from checks of that size. The press release says these donations have totaled $11.6, or 13% of the nearly $87M the campaign has raised so far. I&#8217;m no expert, but this seems like it goes way beyond just massaging &#8230; <a href="http://gomyd.com/2012/04/26/romneys-small-donors/">More >></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, Mitt Romney&#8217;s campaign sent out a <a href="http://www.mittromney.com/news/press/2012/04/romney-president-raises-nearly-126-million-primary-funds-march">press release</a> announcing, among other things, that &#8220;84% Of All Donations Received Through The End Of March Were $250 Or Less.&#8221;  Could it be that Romney is experiencing a groundswell of grassroots support from small donors around he country?  Turns out, <a href="http://nowwithalex.msnbc.msn.com/_news/2012/04/26/11353456-small-donor-spin?lite">not so much</a>:</p>
<blockquote><p>What the &#8220;84%&#8221; figure really means is that roughly 8 out of 10 checks received by the Romney campaign were $250 or less, <em>not</em> that 84% of the campaign&#8217;s total fundraising came from checks of that size. The press release says these donations have totaled $11.6, or 13% of the nearly $87M the campaign has raised so far.</p></blockquote>
<p>I&#8217;m no expert, but this seems like it goes way beyond just massaging the facts.  I mean, it sounds like a blatant lie.  Clearly 84% of your donations did not come from small donors if it was only 13%, right?  As a comparison, the article points out that using that same metric, small donors accounted for 49% of President Obama&#8217;s fundraising.</p>
<blockquote><p>Added pressure for Team Romney is that nearly two-thirds of his money is from supporters who have maxed out their contributions. Not only does the President hold a tremendous advantage in tapping small donors, but just 16% of his cash has come from those who have given the full $2,500.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2012/04/26/romneys-small-donors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and the Youth Vote</title>
		<link>http://gomyd.com/2012/04/24/obama-and-the-youth-vote/</link>
		<comments>http://gomyd.com/2012/04/24/obama-and-the-youth-vote/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:57:28 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Young Gets It Done]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=13404</guid>
		<description><![CDATA[Chris Cilliza posted a really interesting article today on the role of the youth vote in 2008   &#8211; read here.  He makes the point that youth turnout was not actually substantially greater in 2008 than in the last few elections &#8211; but it was very important because Obama won it by such a huge margin. The most common misconception about 2008 is that Obama grew the youth vote — defined for our purposes as those between 18 and 29 years old — by any significant measure as compared to past elections. He didn’t. Take a look at this chart, which details the percentage of the overall electorate 18-29-year-old voters comprised in every presidential election since 1980: Young voters comprised &#8230; <a href="http://gomyd.com/2012/04/24/obama-and-the-youth-vote/">More >></a>]]></description>
			<content:encoded><![CDATA[<p>Chris Cilliza posted a really interesting article today on the role of the youth vote in 2008   &#8211; <a href="http://www.washingtonpost.com/blogs/the-fix/post/president-obama-and-the-misunderstood-youth-vote/2012/04/23/gIQAuGIQdT_blog.html" target="_blank">read here</a>.  He makes the point that youth turnout was not actually substantially greater in 2008 than in the last few elections &#8211; but it <em>was</em> very important because Obama won it by such a huge margin.</p>
<blockquote><p>The most common misconception about 2008 is that Obama grew the youth vote — defined for our purposes as those between 18 and 29 years old — by any significant measure as compared to past elections. He didn’t.</p>
<p>Take a look at this chart, which details the percentage of the overall electorate 18-29-year-old voters comprised in every presidential election since 1980:</p>
<p><img src="http://www.washingtonpost.com/rf/image_606w/WashingtonPost/Content/Blogs/the-fix/StandingArt/Screen%20shot%202012-04-23%20at%205.47.17%20PM.png?uuid=mkjVko2PEeGNaTMwIj7ukg" alt="" width="606" align="bottom" border="0" /></p>
<p>Young voters comprised 18 percent of the electorate in 2008, a one-point improvement from their share of the electorate in 2004, 2000 and 1996, but nowhere near the heights they reached in the 1980s.</p>
<p>What Obama did do — good grammar! — is win young voters by a far greater margin than any Democratic presidential nominee in modern times.</p>
<p>Again, we turn to a chart looking at the percentages the Democratic and Republican nominees won among 18-29-year-old voters:</p>
<p><img src="http://www.washingtonpost.com/rf/image_606w/WashingtonPost/Content/Blogs/the-fix/StandingArt/Screen%20shot%202012-04-23%20at%205.49.18%20PM.png?uuid=mn6b3I2PEeGNaTMwIj7ukg" alt="" width="606" align="bottom" border="0" /></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2012/04/24/obama-and-the-youth-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit Nominations for Young Gets It Done</title>
		<link>http://gomyd.com/2012/04/23/submit-nominations-for-young-gets-it-done/</link>
		<comments>http://gomyd.com/2012/04/23/submit-nominations-for-young-gets-it-done/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:27:07 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=13387</guid>
		<description><![CDATA[MYD’s Young Gets It Done (YGID) is the premier Young Democrats event of the summer, and MYD’s largest event of the year. The event attracts over 300 young, active, and progressive supporters, as well as a myriad of elected officials. Each year, YGID honors 5 leaders under 35 who have kicked ass, and made a successful contribution to our communities. As YGID continues to establish itself as the marquee Young Democrats event of the summer, we thought it would be a great idea for our readers, members, and friends to submit nominations for this year’s Top 5 Leaders Under 35. All submissions are Anonymous (link below) Submit your choice here: http://www.surveymonkey.com/s/N72QB6X Our past nominees have been: 2009: Lt. Dan Choi, &#8230; <a href="http://gomyd.com/2012/04/23/submit-nominations-for-young-gets-it-done/">More >></a>]]></description>
			<content:encoded><![CDATA[<p>MYD’s Young Gets It Done (YGID) is the premier Young Democrats event of the summer, and MYD’s largest event of the year. The event attracts over 300 young, active, and progressive supporters, as well as a myriad of elected officials.</p>
<p>Each year, YGID honors 5 leaders under 35 who have kicked ass, and made a successful contribution to our communities.</p>
<p>As YGID continues to establish itself as the marquee Young Democrats event of the summer, we thought it would be a great idea for our readers, members, and friends to submit nominations for this year’s Top 5 Leaders Under 35. All submissions are Anonymous (link below)</p>
<p>Submit your choice here:</p>
<p><a href="http://www.surveymonkey.com/s/N72QB6X" target="_blank">http://www.surveymonkey.com/s/N72QB6X</a></p>
<p>Our past nominees have been:</p>
<p>2009: Lt. Dan Choi, Hon. Micah Kellner, Justin Krebs, Hon. Jessica Lappin, Hon. Daniel Squadron</p>
<p>2010: Hon. David Carlucci, P.J. Kim, Micah Lasher, Ari Melber, Hon. Jumaane Williams</p>
<p>2011: Marvin Bing, Natasha Dillon, Ava Farkas, Lincoln Restler, Jose Luis Zacatelco</p>
]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2012/04/23/submit-nominations-for-young-gets-it-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Cares Spring Day</title>
		<link>http://gomyd.com/2012/04/06/new-york-cares-spring-day/</link>
		<comments>http://gomyd.com/2012/04/06/new-york-cares-spring-day/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:00:31 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Take Action]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[new york cares]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=13375</guid>
		<description><![CDATA[On Saturday, April 21st, MYD will be joining over 5,000 volunteers for New York Cares Spring Day (formerly Hands On New York Day) to clean and revitalize public spaces throughout the city. This is also the third anniversary of the signing of the Edward M. Kennedy Serve America Act.  If you haven&#8217;t read it yet, check out a recent blog post &#8211; A Call to Serve (ow.ly/1Ju09h) &#8211; on the significance of this day. Our team site for this day of service is the Friends of Dag Hammarksjold Plaza, the “Gateway to the United Nations” (ow.ly/1JUnvv).  We’ll be rolling up our sleeves to get this historic space ready for the summer.  More details to follow about the project. Would you &#8230; <a href="http://gomyd.com/2012/04/06/new-york-cares-spring-day/">More >></a>]]></description>
			<content:encoded><![CDATA[<p>On Saturday, April 21st, MYD will be joining over 5,000 volunteers for <a title="New York Cares Spring Day" href="http://www.newyorkcares.org/volunteer/service_days/honyd/" target="_blank">New York Cares Spring Day</a> (formerly Hands On New York Day) to clean and revitalize public spaces throughout the city.</p>
<p>This is also the third anniversary of the signing of the Edward M. Kennedy Serve America Act.  If you haven&#8217;t read it yet, check out a recent blog post &#8211; A Call to Serve (<a href="http://ow.ly/1Ju09h" target="_blank">ow.ly/1Ju09h</a>) &#8211; on the significance of this day.</p>
<p>Our team site for this day of service is the Friends of Dag Hammarksjold Plaza, the “Gateway to the United Nations” (<a href="http://ow.ly/1JUnvv" target="_blank">ow.ly/1JUnvv</a>).  We’ll be rolling up our sleeves to get this historic space ready for the summer.  More details to follow about the project.</p>
<p>Would you like to join us?</p>
<p>· Visit <a href="http://www.newyorkcaresday.org/" target="_blank">www.newyorkcaresday.org</a><br />
· Select “Register”<br />
· Choose “Join a Team” and select “Manhattan Young Democrats” from the drop down menu</p>
<p>As MYD is a past participant, the registration fee to join the team is half price ($10).  When signing up, use discount code NYCDS12HALF.  The funds defray the considerable costs that go into the day.</p>
<p>Team registration is underway and will last through next Friday, April 13th.  Sign up soon to get your spot.</p>
<p>Would you like to be our team leader?</p>
<p>On New York Cares Spring Day, team leaders work with the Site Captain to setup supplies, keep the team on track and coordinate post-volunteer drinks.</p>
<p>This is open to anyone and will be a great opportunity to come together as a team to give back.</p>
<p>I hope to see you on April 21st!</p>
]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2012/04/06/new-york-cares-spring-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sex, drugs and community boards?&#8221;</title>
		<link>http://gomyd.com/2012/04/04/sex-drugs-and-community-boards/</link>
		<comments>http://gomyd.com/2012/04/04/sex-drugs-and-community-boards/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:43:26 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Learn Something]]></category>
		<category><![CDATA[MYD Itself]]></category>
		<category><![CDATA[community boards]]></category>
		<category><![CDATA[scott stringer]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=13364</guid>
		<description><![CDATA[Last year MYD&#8217;s Vice President Ahmed Tigani made a commitment to get more young people involved in their local community boards.  We even hosted a representative from the Borough President&#8217;s office who spoke to our members about applying for membership. So imagine our delight to read this headline in today&#8217;s Politicker: Stringer Adds Youngsters To Community Board Earlier this year, Manhattan BP Scott Stringer announced a plan to infuse the stodgy community boards with new members in their 20?s and 30?s, and today he announced that half of the 82 new members of the community board fit that demographic. Not only are there more young people on the Manhattan Community Boards than ever before, but we are proud to say &#8230; <a href="http://gomyd.com/2012/04/04/sex-drugs-and-community-boards/">More >></a>]]></description>
			<content:encoded><![CDATA[<p>Last year MYD&#8217;s Vice President Ahmed Tigani made a commitment to get more young people involved in their local community boards.  We even hosted a representative from the Borough President&#8217;s office who spoke to our members about applying for membership.</p>
<p>So imagine our delight to read this headline in today&#8217;s <a href="http://www.politicker.com/2012/04/04/stringer-adds-youngsters-to-community-board/"target=new>Politicker</a>:</p>
<h1><span style="font-size: x-large;">Stringer Adds Youngsters To Community Board</span></h1>
<blockquote><p>Earlier this year, Manhattan BP Scott Stringer announced a plan to infuse the stodgy community boards with new members in their 20?s and 30?s, and today he announced that half of the 82 new members of the community board fit that demographic.</p></blockquote>
<p>Not only are there more young people on the Manhattan Community Boards than ever before, but we are proud to say that several MYD members were included in that list, including our Secretary, Cory Evans.</p>
<p>For more information about Community Boards, you can check out Borough President Stringer&#8217;s <a href="http://www.mbpo.org/"target=new>website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2012/04/04/sex-drugs-and-community-boards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scenes from MYD&#8217;s 3rd Annual Engendering Progress!</title>
		<link>http://gomyd.com/2012/04/02/scenes-from-myds-3rd-annual-engendering-progress/</link>
		<comments>http://gomyd.com/2012/04/02/scenes-from-myds-3rd-annual-engendering-progress/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:17:15 +0000</pubDate>
		<dc:creator>Ashley R.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=13346</guid>
		<description><![CDATA[Thanks to everyone who came to Engendering Progress! Nearly 200 people packed into Greenhouse on March 21st to join MYD in honoring some amazing women and their inspiring work: Pamela Barnes, President and CEO of EngenderHealth; Rachel Soares, Senior Associate of Research at Catalyst; and Emily May, Co-founder and Executive Director of Hollaback!, who is working with the City Council to connect Hollaback! apps to New York City’s 311 system. We also got to hear from another great advocate for New York City women, City Councilmember Jessica Lappin, who was our keynote speaker. You can see all of our photos from Engendering Progress, courtesy of MYD New Media Director Jon Reznick, here. Thanks to everyone who attended, our amazing honorees, &#8230; <a href="http://gomyd.com/2012/04/02/scenes-from-myds-3rd-annual-engendering-progress/">More >></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who came to Engendering Progress!</p>
<p>Nearly 200 people packed into Greenhouse on March 21st to join MYD in honoring some amazing women and their inspiring work: Pamela Barnes, President and CEO of <a href="http://www.engenderhealth.org/index-main.php"target=new>EngenderHealth</a>; Rachel Soares, Senior Associate of Research at <a href="http://catalyst.org/"target=new>Catalyst</a>; and Emily May, Co-founder and Executive Director of <a href="http://www.ihollaback.org/"target=new>Hollaback</a>!, who is working with the City Council to connect Hollaback! apps to New York City’s 311 system.</p>
<p><img src="http://gomyd.com/uploads/honorees.jpg"><br />
<span id="more-13346"></span><br />
We also got to hear from another great advocate for New York City women, City Councilmember Jessica Lappin, who was our keynote speaker.</p>
<p><img src="http://gomyd.com/uploads/lappin.jpg"></p>
<p>You can see all of our photos from Engendering Progress, courtesy of MYD New Media Director Jon Reznick, <a href="http://www.facebook.com/media/set/?set=a.350763224967137.76560.100001003878236&amp;type=1"target=new>here</a>.</p>
<p>Thanks to everyone who attended, our amazing honorees, Councilmember Lappin, the host committee and all of our co-sponsors: <a href="http://www.brooklynyds.com/"target=new>Brooklyn Young Democrats</a>, <a href="http://www.eleanorslegacy.com/"target=new>Eleanor Roosevelt Legacy Committee</a>, <a href="http://www.greaternycforchange.org/"target=new>Greater NYC for Change</a>, <a href="http://www.prochoiceny.org/"target=new>NARAL Pro-Choice NY</a>, <a href="http://www.nysyd.org/caucus/caucus-of-color-10/"target=new>NYSYD Caucus of Color</a>, <a href="http://www.nysyd.org/"target=new>NYSYD Women’s Caucus</a>, <a href="http://www.paradigmshiftnyc.com/"target=new>Paradigm Shift</a>, <a href="http://www.siyoungdems.org/"target=new>Richmond County Young Democrats</a>, <a href="http://tallgirlproductions.com/"target=new>Tall Girl Productions</a>, <a href="http://womenelect.org/"target=new>WomenElect</a>, <a href="http://www.facebook.com/wspinonline"target=new>W-Spin</a></p>
<p><img src="http://gomyd.com/uploads/crowd.jpg"></p>
<p>See you next March!</p>
<p>Interested in getting involved? Join the Women&#8217;s Issues Committee! Email women@gomyd.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2012/04/02/scenes-from-myds-3rd-annual-engendering-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Call to Serve</title>
		<link>http://gomyd.com/2012/03/29/a-call-to-serve/</link>
		<comments>http://gomyd.com/2012/03/29/a-call-to-serve/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:00:00 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Learn Something]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[ted kennedy]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=13323</guid>
		<description><![CDATA[In April 2009, the President signed the landmark Edward M. Kennedy Serve America Act, the most sweeping expansion of national service in a generation.  By signing this act into law, the President called upon all Americans during a time of recovery and renewal to volunteer their time to help address local needs. MYD has been responding to President Obama’s call to serve in our community.  Service is integral to our mission addressing social and economic issues, raising awareness about civic engagement and expanding volunteer opportunities for our members. We had our first community service project of the year on Saturday at a City Harvest Mobile Market in Washington Heights distributing fresh produce to pre-qualified community residents.  The Mobile Market is part of City &#8230; <a href="http://gomyd.com/2012/03/29/a-call-to-serve/">More >></a>]]></description>
			<content:encoded><![CDATA[<p>In April 2009, the President signed the landmark <a href="http://www.nationalservice.gov/about/serveamerica/index.asp" target="_blank">Edward M. Kennedy Serve America Act</a>, the most sweeping expansion of national service in a generation.  By signing this act into law, the President called upon all Americans during a time of recovery and renewal to volunteer their time to help address local needs.</p>
<p>MYD has been responding to President Obama’s call to serve in our community.  Service is integral to our mission addressing social and economic issues, raising awareness about civic engagement and expanding volunteer opportunities for our members.</p>
<p>We had our first community service project of the year on Saturday at a <a href="http://www.cityharvest.org/programs/healthy-neighborhoods/mobile-market/" target="_blank">City Harvest Mobile Market</a> in Washington Heights distributing fresh produce to pre-qualified community residents.  The Mobile Market is part of City Harvest&#8217;s <a href="http://www.cityharvest.org/programs/healthy-neighborhoods" target="_blank">Healthy Neighborhoods</a>  strategy increasing healthy food knowledge and access to affordable options in low-income neighborhoods.  Here are the <a href="https://www.facebook.com/#!/media/set/?set=a.352055858171207.76824.100001003878236&amp;type=1" target="_blank">pictures</a>!</p>
<p>There is strong consensus that service is a powerful response to social and economic issues.  In our community, there is so much that we can do right now, this year, to make positive contributions on a range of issues through service projects.</p>
<p>Want to get involved?  If you are interested in volunteering with us, have ideas and suggestions about service projects or would like to lead a project, shoot me an email at service@gomyd.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://gomyd.com/2012/03/29/a-call-to-serve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trayvon Martin and the 2012 Elections</title>
		<link>http://gomyd.com/2012/03/28/trayvon-martin-and-the-2012-elections/</link>
		<comments>http://gomyd.com/2012/03/28/trayvon-martin-and-the-2012-elections/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:54:30 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[For Your Reading]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trayvon Martin]]></category>
		<category><![CDATA[youth vote]]></category>

		<guid isPermaLink="false">http://gomyd.com/?p=13317</guid>
		<description><![CDATA[The following piece was originally posted at Young Movement, Inc.  It is posted with the permission of its author, Roy Paul, a fast emerging political commentator, journalist and analyst. February 26, 2012 started out as any ordinary day for Sabrina Fulton.  Little did she know that her life had already taken a turn towards a dark place of no return. Ms. Fulton’s 17 year old son Trayvon Martin lying dead in a morgue in Florida was about to become another face of what is still very wrong and unjust with our society and criminal justice system.   When the tragic news of my fellow fallen brother finally swept the national headlines, I couldn’t help but wonder if my own mother would &#8230; <a href="http://gomyd.com/2012/03/28/trayvon-martin-and-the-2012-elections/">More >></a>]]></description>
			<content:encoded><![CDATA[<p><em>The following piece was originally posted at <a href="http://hosted-p0.vresp.com/1048757/29017f22d9/ARCHIVE">Young Movement, Inc</a>.  It is posted with the permission of its author, Roy Paul, a fast emerging political commentator, journalist and analyst.</em></p>
<p>February 26, 2012 started out as any ordinary day for Sabrina Fulton.  Little did she know that her life had already taken a turn towards a dark place of no return.</p>
<p>Ms. Fulton’s 17 year old son Trayvon Martin lying dead in a morgue in Florida was about to become another face of what is still very wrong and unjust with our society and criminal justice system.   When the tragic news of my fellow fallen brother finally swept the national headlines, I couldn’t help but wonder if my own mother would someday be confronted with a similar horror.  After all, she has definitely expressed those concerns with me on numerous occasions.</p>
<p><span id="more-13317"></span>It’s certainly feasible – I’m young, Black, and often walk through city streets – sometimes while wearing a hoodie.  I even have the audacity to travel throughout my America!  Why should my mother have to wonder and worry that I could be next?  For that matter, why should I?  Unfortunately, it’s because we both know that it doesn’t matter what I wear, how many degrees I earn, or polite gestures I extend&#8211;the bottom line is, I’m Black.  What does matter is attitude about race.</p>
<p>Individuals who are convinced that my life is of lesser or of no value, and those who believe in the stereotypes and lies perpetrated within politics, media and entertainment might easily make me the next Trayvon, Sean Bell, Amadou Diallo or 16 year old Ramarley Graham who was gunned down a little over a month ago in the bathroom of his home in the Bronx, which is also my birthplace.</p>
<p>The deck is stacked heavily against us at every turn.  And while this dangerous “Stand Your Ground Law” can be used as a defense for the killing of anyone, Blacks are particularly vulnerable.  For this reason, I’m really interested to know how Democrats allowed it to slip through the cracks in so many states around the nation.  If the Democratic party wants the Black youth vote, they are going to have to do a much better job protecting our interests and our lives.  Both parties need to come together to overturn “Stand Your Ground” as well as “Stop And Frisk.”  These unconscionable laws should never have been enacted in the first place.</p>
